Wednesday, May 19, 2010
Pollution monitoring system for the Commonwelath Games 2010
UN has praised India for its initiative for Green commonwealth games. Approximate 60 solar powered light have been installed in the compund of the Talkatora indoor stadium. These light use LEDs and will elluminate automatically with sun set and will get switched off on sun rise. Solar light are said to be environment friendly and require very less maintenance with a life span of 50000 hours. Talkatora stadium will be used mainly for boxin competitions during commonwelath games 2010.
Friday, May 7, 2010
Common Welath Games 2010 Calendar of Events
Below is the calendar of commonwelath 2010 games India. you can track tie calendar for your favorite games and support your teams. So scheduls the commonwealth games month accordingly.
● | Opening ceremony | ● | Event competitions | ● | Closing ceremony |
October | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Venue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | ● | ● | Jawaharlal Nehru Stadium | ||||||||||
Aquatics | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SPM Swimming Pool Complex | ||
Archery | I. G. Indoor Stadium Complex & India Gate / Red Fort | ||||||||||||
Athletics | ● | ● | ● | ● | ● | ● | ● | ● | Jawaharlal Nehru Stadium | ||||
Badminton | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Siri Fort Sports Complex | ||
Boxing | ● | ● | ● | ● | ● | ● | ● | R | ● | Talkatora Indoor Stadium | |||
Cycling | ● | ● | ● | ● | ● | ● | I. G. Indoor Stadium Complex | ||||||
Gymnastics | ● | ● | ● | R | ● | ● | ● | ● | ● | I. G. Indoor Stadium Complex | |||
Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Maj. Dhyan Chand National Stadium | ||
Lawn Bowls | ● | ● | ● | ● | ● | ● | ● | ● | ● | Jawaharlal Nehru Stadium | |||
Netball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Thyagaraj Sports Complex | ||
Rugby sevens | ● | ● | Delhi University | ||||||||||
Shooting | T | ● | ● | ● | ● | ● | ● | ● | ● | ● | Dr. Karni Singh Shooting Range | ||
Squash | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Siri Fort Sports Complex | ||
Table Tennis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Yamuna Sports Complex | ||
Tennis | ● | ● | ● | ● | ● | ● | ● | R K Khanna Tennis Complex | |||||
Weightlifting | ● | ● | ● | ● | ● | ● | ● | ● | Jawaharlal Nehru Stadium | ||||
Wrestling | ● | ● | ● | ● | I. G. Indoor Stadium Complex | ||||||||
October | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Venue |
Subscribe to:
Posts (Atom)